Technical Specs | |
Sample Size | 0.1 ~ 20 grams (Depends on material and crucible size) |
Number of Samples | 1 to 19 [19 samples plus one (1) reference crucible]. Models with different number of samples available: 11, 15, 19, 23, (38, 46, double carousel) etc. |
Weight Loss/Gain Range | 0 ~ 100 % |
Balance sensitivity | 0.1 mg |
Precision | Provided by 4 place decimal balance resolution |
Balance | Complete brand name precision balance with display |
Temperature range | 50 ~ 1000 ºC, ± 1º at 105º, ± 2º at other temperatures |
Software features |
|
Instrument control | Desktop or laptop PC with USB |
Dimensions (Width x Length x Height) | 21.81 x 23.62 x 22.44 Inch (55.4 cm x 60 cm x 57 cm) |
Weight | 133 LB (60 KG) |
Power supply | 220V AC (4 KW) |
Other features |
Processor and Equipment:
Standard desktop PC or laptop with Windows and with Pentium or higher compatible processor for system control. Communications with digital balance by RS-232 cable Color monitor Color printer Keyboard Mouse |